Product Details:
| Type | Tabletop |
| Rotor Type | Fixed angle rotor |
| Rotor Capacity | 6 to 12 tubes |
| Timer Range | 0 to 99 minutes / Infinite mode |
| Speed Control | Digital |
With Centrifuge Medical & Institutional laboratories can obtain better performance than ever before available with a centrifuge of this type. Special features include :
Easy lid lock stepless speed regulator Safety Fuse, Elegant front panel.With wide choice of rotor heads and adaptors
This unit is truly versatile This centrifuge is available in a choice of 2 models
The R-8c has additional digital speed meter and timer
Now available for special applications
The centrifuge model R-*c has now been made more verstaile and suitable for the following special application
T.B. Tests in Hospital : Mac Cartney Test Bottles used for T.B. Tests can now be directly centrifuged
Technical Data
| Max. Speed | RPM | 5250 |
| MAX. rcf | g. | 3600 |
| Max. Capacity | ml | ml 3200 |
| WXDXH | mm | 365 X 410 X 315 |
Additional Information:
Product Details:
| Brand | Avishkar |
| Material | MS |
| Max. Capacity | 1L |
| Max. Speed Range (RPM) | 750 RPM |
| Application | Laboratory |
| Voltage Supply | 220V |
|
Maximum Rotor Speed | 3500 RPM |
| Maximum Centrifuge Force | 1200xg |
| Width | 215 mm |
| Weight | 4.7 kg ( Approx. Weight ) |
| Connected Electrical Load | 0.14 KVA |
Additional Information:
Product Details:
| Material | ABS |
| Is It Portable | Portable |
| Brand | Avishkar |
| Type | Centrifuge Machine |
| Voltage | 220V |
| Pack Type | Box |
Product Details:
| Type | Ultracentrifuges |
| Brand | AVIS |
| Country of Origin | Made in India |
| PR | Clinical Centrifuges . |
| Models | - | AVI-552 | AVI-553 | AVI-554 | AVI-555 |
| Capacity | ml | 4X15 | 4X15 | 6X15 | 8X15 |
| No.of Tubes | - | 4 | 4 | 6 | 8 |
| Max Speed | RPM | 3500 | 3500 | 3500 | 3500 |
| Max.RCF | ‘g’ | 1750 | 1850 | 1600 | 1600 |
| Width | mm | 295 | 310 | 310 | 310 |
| Depth | mm | 295 | 310 | 310 | 310 |
| Height | mm | 240 | 280 | 280 | 280 |
| Supply 230 Volts Single Phase 50Hz AC/DC | |||||
Additional Information:
Product Details:
| Type | Swing out head centrifuges |
| Brand | Labtech |
| Material | Polypropylene |
| Country of Origin | Made in India |
| Capacity | 4 Tubes |
| Motor Type | Brushless induction or universal motor (depending on model) |
| Models | - | AVI-556 | AVI-557 | AVI-558 | AVI-559 |
| Max. speed | RPMl | 3500 | 3500 | 3500 | 3500 |
| Max.RCF | ‘g’ | 1250 | 1250 | 1250 | 1250 |
| Capacity | ml | 4X15 | 6X15 | 8X15 | 24X15 |
| WXDXH | mm | 210x210x210 |
|
|
|
| Supply 230 Volts Single Phase 50Hz AC/DC | |||||
Additional Information:
Product Details:
| Brand | Avis |
| Country of Origin | Made in India |
| Models | 12 | AVI-550-A | AVI-551-B |
| Max. Speed | rpm | 16000 | 16000 |
| Max.rcf | g | 18500 | 18500 |
| Width | mm | 280 | 380 |
| Depth | mm | 330 | 510 |
| Height | mm | 300 | 530 |
| Connected load | KVA. | 0.35 | 1 |
| Lowest temperature | oC | - | 0 |
| Supply 230 Volts Single Phase 50Hz AC/DC | |||
Note : Use of Avishkar make or any good quality 1 KVA servo controlled voltage stabilizer is strongly recommeded for CM-12 centrifuge. Guarantee invalid in case of non use of voltage stabilizer.
Additional Information: