Product Details:
| Capacity | 2 ml |
| Usage/Application | Chemical Laboratory |
| Packaging Type | Box |
| Brand | Avishkar |
| Surface Finish | Polished |
| Material | SS |
Additional Information:
Product Details:
| Capacity | Pipette And Petri Dish Sterilizing Box |
| Usage/Application | Chemical Laboratory |
| Packaging Type | pack |
| Brand | avis |
| Country of Origin | Made in India |
| Model | Product | Size | App. Shipping Details Net (kg)Gr. (kg)/Volume (m3) (For 10 nos.) |
| AVI-569 | Pipette Box - SS | 38 X 6 cm Ø (15 X 1/2”) | 3 / 3.5 / 36 X 15 X 41 (0.022) |
| AVI-570 | pipette Box - SS | 45 X 5 cm Ø | 3 / 3.5 / 31 X 13 X 48 (0.019) (18 X 2”) |
| AVI-571 | Petri Box with carrier - SS | 25 X 11 cm Ø | 6.8 / 7.5. / 62 X 28 X 29 (0.050) (10 X 4 1/4”) |
Additional Information:
Product Details:
| Material | Borosilicate Glass |
| Capacity | 3 ml |
| Sterile/ Non Sterile | Non Sterile |
| Disposable/ Reusable | Disposable |
| Brand | avis |
| Usage/ Application | Hospital Use |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 0.01 ml |
| Volume Increment | 0.02 microlitre |
| Brand | avis |
| Autoclavable | Yes |
| Volume Display | Yes |
| Volume Adjustment | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 0.1 ml |
| Volume Increment | 0.1 microlitre |
| Brand | Micropipettes |
| Model Name/Number | Avis |
| Autoclavable | Yes |
| Volume Display | Yes |
| Volume Adjustment | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 0.01 ml |
| Volume Increment | 0.02 microlitre |
| Brand | avis |
| Autoclavable | Yes |
| Volume Display | Yes |
| Volume Adjustment | Yes |
| Country of Origin | Made in India |
| Model | Volume Range | Increment | Accuracy ± % |
| LAB-587 | 5-50 µl | 1 µl | O.5 |
| LAB-588 | 10-100 µl | 1 µl | O.5 |
| LAB-589 | 20-200 µl | 1 µl | 0.6 |
Additional Information:
Product Details:
| Capacity | 0.01 ml |
| Volume Increment | 0.02 microlitre |
| Brand | avis |
| Autoclavable | Yes |
| Volume Display | Yes |
| Volume Adjustment | Yes |
| Country of Origin | Made in India |
| Model | Fix Volume | Accuracy ± % | Imprecision ± % |
| AVI-594a | 5 | 1.3 | 1.2 |
| AVI-594b | 10 | 0.8 | 0.8 |
| AVI-594c | 20 | 0.5 | 0.5 |
| AVI-594d | 25 | 0.5 | 0.3 |
| AVI-594e | 50 | 0.5 | 0.3 |
| AVI-594f | 100 | 0.5 | 0.3 |
| AVI-594g | 200 | 0.4 | 0.2 |
| AVI-594h | 250 | 0.4 | 0.2 |
| AVI-594i | 500 | 0.3 | 0.2 |
| AVI-594j | 1000 | 0.3 | 0.2 |
Immediate Fix Pipettes may be custom made to your needs.
Additional Information:
Product Details:
| Capacity | 0.01 ml |
| Brand | avis |
| Autoclavable | Yes |
| Volume Display | Yes |
| Volume Adjustment | Yes |
| Country of Origin | Made in India |
| Model | Fix Volume | Accuracy ± % | Imprecision ± % |
| LAB-594a | 5 | 1.3 | 1.2 |
| LAB-594b | 10 | 0.8 | 0.8 |
| LAB-594c | 20 | 0.5 | 0.5 |
| LAB-594d | 25 | 0.5 | 0.3 |
| LAB-594e | 50 | 0.5 | 0.3 |
| LAB-594f | 100 | 0.5 | 0.3 |
| LAB-594g | 200 | 0.4 | 0.2 |
| LAB-594h | 250 | 0.4 | 0.2 |
| LAB-594i | 500 | 0.3 | 0.2 |
| LAB-594j | 1000 | 0.3 | 0.2 |
Immediate Fix Pipettes may be custom made to your needs.
Additional Information:
Product Details:
| Capacity | 0.01 ml |
| Volume Increment | 0.02 microlitre |
| Autoclavable | Yes |
| Volume Display | Yes |
| Volume Adjustment | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 0.01 ml |
| Volume Increment | 0.02 microlitre |
| Brand | AVIS |
| Autoclavable | No |
| Volume Display | No |
| Volume Adjustment | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 0.01 ml |
| Volume Increment | 0.02 microlitre |
| Brand | avis |
| Autoclavable | Yes |
| Volume Display | Yes |
| Volume Adjustment | Yes |
| Country of Origin | Made in India |
| Model | Range | Increments | Accuracy ± % |
| LAB-576L | 0.5-1O µl | 0.1µl | 1.0 |
| LAB-577L | 2-20 µl | 0.1µl | 1.0 |
| LAB-578L | 5-40 µl | 1 µl | 0.5 |
| LAB-579L | 5-50 µl | 1 µl | 0.5 |
| LAB-580L | 10-100 µl | 1 µl | 0.5 |
| LAB-581L | 20-200 µl | 1 µl | 0.6 |
| LAB-582L | 40-200 µl | 1 µl | 0.6 |
| LAB-583L | 100-1000 µl | 10 µl | 0.6 |
| LAB-584L | 200-1000 µl | 10 µl | 0.6 |
| LAB-585L | 1-5 ml | 100 µl | 0.5 |
| LAB-586L | 2-10 ml | 100 µl | 0.5 |
Additional Information:
Product Details:
| Style | 12 Channels |
| Volume Increment | 0.2 microlitre |
| Autoclavable | No |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Volume Increment | 0.01 microlitre |
| Autoclavable | Yes |
| Operation | Single-handed operation |
| Usage | Diagnostic Labs |
| Compliance | ISO 8655 compliant |
| Ergonomics | Lightweight and balanced |
| Model | Range | Increments | Accuracy ± % |
| AVI-576L | 0.5-1O µl | 0.1µl | 1 |
| AVI-577L | 2-20 µl | 0.1µl | 1 |
| AVI-578L | 5-40 µl | 1 µl | 0.5 |
| AVI-579L | 5-50 µl | 1 µl | 0.5 |
| AVI-580L | 10-100 µl | 1 µl | 0.5 |
| AVI-581L | 20-200 µl | 1 µl | 0.6 |
| AVI-582L | 40-200 µl | 1 µl | 0.6 |
| AVI-583L | 100-1000 µl | 10 µl | 0.6 |
| AVI-584L | 200-1000 µl | 10 µl | 0.6 |
| AVI-585L | 1-5 ml | 100 µl | 0.5 |
| AVI-586L | 2-10 ml | 100 µl | 0.5 |