Product Details:
Sensitivity | +-1 ppm |
Accuracy | +-2 % upto 40 ppm |
Detector | Silicon Photodiode |
Filters | Na & K Supplied (Ca & Li are optional at extra cost) |
Display | Alphanumeric LCD |
General | Range | Serum Range | Urine Range |
Na: 0-100 | Up to 250 meq/I | 0-200 meq/I | 0-250 meq/I |
K : 0-100 | Up to 250 meq/I | 0-10 meq/I | 0-100 meq/1 |
Li: 0-100 | Up to 250 meq/I | 0-2 meq/I | ----------- |
Ca: 0-100 | Up to 250 meq/I | ----------- | 0-10 meq/I |
Sensitivity | General mode Na 2ppm, K1 ppm, Li 1 ppm,Ca 30 ppm |
Filters | Na & K Supplied (Ca & Li are optional at extra cost) |
Resolution | 0.1 ppm/meq. |
Reproducibility | ± 2%FS± 2digits |
Curve fit accuracy | ± 2% of FS |
Display | 20 x4 character Alphanumeric LCD display. |
Average time | In- built in Software |
Flame system | LPG and dry oil free air |
Detector | photodiode |
Calibration | Up to 5 points Calibration with Curve Fitting Software |
Gas control | Adjustable with knob |
Ignition System | Auto ignition |
Combustion gas | LPG |
Atomizer | Axial flow type |
Printer | Provision for attachment of printer |
RS 232 interface | Available (PC software at extra cost) |
Air compressor | With Built- in Regular to deliver stable and moisture |
Additional Information:
Autozero - With Micro Controller
Technical Specifications :
Wavelength Range | 400-700 nm[ 8 Glass Filters]* |
Peak wave lengths | 400, 490, 520, 540, 590, 620, 650, 700 nm |
Minimum Volume | 1.0 m.l. |
Light Source | 6V, 10W, Tungsten Filament lamp |
Test Tubes | 10 nm Æ (Inner) |
Detector | Silicon Photodiode |
Display | 2 1/2 digits seven segment display |
Key Pad | 2 X 1 (2 Feather Touch Switch) |
Power Supply | Mains : 220 ± 10%, 50 Hz, 1 Æ |
Battery | 12 V DC |
Working Temperature | 10o C-45o C |
Dimensions | 300 L X 275 W X 160 H mm |
Weight | 5 kg. |
Note : (* 5, 7, 9, Filter Models are also available)
Additional Information:
Product Details:
Wavelength Range | 400-700 nm |
Minimum Volume | 1 ml |
Display | 16x2 line alpha numeric LCD% T 000 & ABS 2.00 |
Accuracy | +- 0.02 O. D. & +- 1%T |
Detector | Selenium Photocell/ Photo Detector |
Light Source | 6.8V, 0.3 Amp, Tungsten Lamp |
Dimensions | 225x210x110 mm |
Power | 230+- 10%, 50 Hz A.C |
Range | 400 nm to 700nm |
Filters | Standard glass filters |
Display | 16x2 line alpha numeric LCD% T 000 & ABS 2.00 |
Accuracy | ± 0.02 O. D. & ± 1%T |
Minimum Volume | 1 ml |
Stability | ± 0.01 O.D. |
Light source | 6.8V, 0.3 Amp, Tungsten Lamp |
Detector | Selenium Photocell/ Photo Detector |
Warm-up- time | 5 minutes |
Power | 230± 10%, 50 Hz A.C |
Dimensions | 225x210x110 mm |
Additional Information:
Product Details:
Wavelength Range | 400-700 nm |
Minimum Volume | 1 ml |
Std Glass Filters | 8 Filters |
Display | 2 1/2 digit LED |
Brand | Labtech |
Absorbance | 0-1.99 |
Resolution | 0.01 A |
Accuracy | 0.5% FS + 1 digit |
Detector | Hermetically Sealed Photodiode |
Filter Range | 400, 450, 510, 520, 540, 570, 620, 700 [nm] |
Light Source | Imported white LED |
Dimensions | L-25cmxW-19 cmxH-10 cm |
Power | 230V+10% AC, 50 Hz |
Weight | 1.4 kg |
Model | Labtech |
Filter | 8 (All High optical Glass filters) |
Filters Range | 400, 450, 510, 520, 540, 570, 620, 700 [nm] |
Min. Volume | 1 ml. |
Display | 2 ½ digit LED |
Range | 400-700 nm |
Output | OD: 0 to 1.99 |
Resolution | OD: 0.01 |
Accuracy | 0.5% FS + 1 digit |
Detector | Hermetically sealed imported phtodiode |
Light Source | Imported white LED |
Power | 230V+10% AC, 50 Hz |
Dimensions | L-25cmxW-19 cmxH-10 cm [approx..] |
Weight | 1.4 kg approx. |
Accessories |
|
Packed in thermocol box, further packed in corrugated box. |
Additional Information:
Product Details:
Minimum Volume | 1 ml |
Std Glass Filters | 5 & 8 Both Available |
Accuracy | + 1.0% of full scale. |
Detector | Highly sensitive Photocell |
Light Source | 6 V, 10W, Tungsten Lamp. |
Power | 20 Watts. |
Weight | 5.5 kg |
Filters
| 5 filters | 400 (V), 490 (B), 520 (G),590 (Y), 650 (R) nm. |
8 filters | 40 (400), 49 (490), 52 (520), 54 (540), 59 (590), 62 (620), 65 (650), 70 (700) nm. | |
Minimum Volume | 1.0 ml. |
|
Light Source | 6 V, 10W, Tungsten Lamp. |
|
Meter Scale | A 135 mm. meter for direct measurement of optical density or % Transmission. |
|
Photometric Accuracy | + 1.0% of full scale. |
|
Sensor | Highly sensitive Photocell. |
|
Power Consumption | 20 Watts. |
|
Weight Approx. | 5.5 Kg. |
|
Additional Information:
Filters | 8 filters | 40 (400), 49 (490), 52 (520), 54 (540), 59 (590), 62 (620), 65 (650), 70 (700) nm. |
Minimum Volume | 1.0 ml. |
|
Light Source | 6 V, 10W, Tungsten Lamp. |
|
Digital Display | A 135 mm. meter for direct measurement of optical density or % Transmission. |
|
Sensor | Highly sensitive Photocell. |
|
Power Consumption | 230 V, 50 Hz. AC |
|
Weight Approx. | 5.5 Kg. |
|
Additional Information: