Product Details:
| Type Of Ph Meter | Portable |
| Usage/Application | Laboratory |
| Resolution | 0.01 pH |
| Is It Water Proof | Water Proof |
| Dimensions (L X W X H) | 210 mm x 205 mm x 65 mm |
| pH Range | 0 to 14 pH |
| pH Resolution | ±0.01 pH |
| pH Accuracy | ±0.01 pH |
| mV Range | 0 to +1999 mV |
| mV Accuracy | ±1mV |
| Temperature Range | 0 to 100°C |
| Temperature Accuracy | ±1°C |
| Calibration Points | 2 points |
| Power Requirements | DC 9V, using AC Adaptor 220 VAC, 50 Hz |
Product Details:
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Resolution | 0.001 pH |
| Model Name/Number | 1 |
| Brand | avis |
| Is It Water Proof | Non Water Proof |