Product Details:
| Sensitivity | +-1 ppm |
| Accuracy | +-2 % upto 40 ppm |
| Detector | Silicon Photodiode |
| Filters | Na & K Supplied (Ca & Li are optional at extra cost) |
| Display | Alphanumeric LCD |
| General | Range | Serum Range | Urine Range |
| Na: 0-100 | Up to 250 meq/I | 0-200 meq/I | 0-250 meq/I |
| K : 0-100 | Up to 250 meq/I | 0-10 meq/I | 0-100 meq/1 |
| Li: 0-100 | Up to 250 meq/I | 0-2 meq/I | ----------- |
| Ca: 0-100 | Up to 250 meq/I | ----------- | 0-10 meq/I |
| Sensitivity | General mode Na 2ppm, K1 ppm, Li 1 ppm,Ca 30 ppm |
| Filters | Na & K Supplied (Ca & Li are optional at extra cost) |
| Resolution | 0.1 ppm/meq. |
| Reproducibility | ± 2%FS± 2digits |
| Curve fit accuracy | ± 2% of FS |
| Display | 20 x4 character Alphanumeric LCD display. |
| Average time | In- built in Software |
| Flame system | LPG and dry oil free air |
| Detector | photodiode |
| Calibration | Up to 5 points Calibration with Curve Fitting Software |
| Gas control | Adjustable with knob |
| Ignition System | Auto ignition |
| Combustion gas | LPG |
| Atomizer | Axial flow type |
| Printer | Provision for attachment of printer |
| RS 232 interface | Available (PC software at extra cost) |
| Air compressor | With Built- in Regular to deliver stable and moisture |
Additional Information: