We are engaged in offering our clients with a qualitative range of ICU Equipments which is made from high grade material and advanced technology. Our range is in accordance with the set industry standards and offered at competitive prices. They are highly appreciated for features like durability, robust construction, Users-friendly and easy to clean.
Product Details:
| Type of display | LCD |
| Model | Multipara Patient Monitor 5 Para Monitor ABM |
| Is It Washable | N |
| Parameters Measured | NIBP, EEG, PR, IBP, ECG, ETCO2, RESP, Temperature |
| Suitable For | Adult, Pediatric, Neonatal |
| No of Leads in ECG | 3 |
Portable Patient Monitor
Additional Information:
Product Details:
| Brand | ABM |
| Model Name/Number | AVI-2303F (oxicon 11) |
| Oxygen Concentration | ABM |
| Color | White |
| Warranty | 1 |
| Sound Level | <60DB[A] |
| Weight (in kg) | 15 KG |
| In-built Nebulizer | Yes |
| Product Type | Stationary |
| Outlet Pressure | 20.50K PA |
| Dimension | 305*308*680[MM], NA |
| Operating Humidity | YES |
| Operating Temperature | <46C |
| Operation Mode | Electrical |
| Usage/Application | Home |
We are the leading supplier of Oxygen Concentrator.
Features:
Additional Information:
Product Details:
| Infusion Mode | Rate Mode |
| Brand | ABM |
| Usage/Application | Hospital |
| Product Type | Infusion Pump |
| Country of Origin | Made in India |
Features
Electrical Characteristics
|
Power Supply |
100-240 V AC , 5-/60HZ |
|
Fuse |
220V 2A X 2 , 12V 2A X 2 |
|
Battery Type |
Rechargeable Lithium Battery |
|
Battery Power |
7,4 V , 1400mA |
|
Max Power Consumption |
25 VA |
|
Operating Time |
Running more than 5 hours after being fully charged |
|
Displayed Information |
Rate, Accumulated InjectionVolume, Injector Specification, Battery Capacity, Battery charge Indicator, AC Power Indicator, Bed Number |
|
Injection Increment |
0.1ml/hr |
|
Rinse |
1.0ml |
|
Accumulated Injection Volume |
0-9999 ml |
|
Injection Accuracy |
±3% |
|
Applicable Injector |
10ml, 20ml, 50ml |
|
Feasible Injection Rate Range |
10ml Injector: 0.1-100 ml/hr |
|
|
20ml Injector: 0.1-200 ml/hr |
|
|
50ml Injector: 0.1-500 ml/hr |
Additional Information:
Product Details:
| Brand | medtech |
| Model Name/Number | Oxytec-Pro |
| Capacity(Litre per minute) | 5 LPM |
| Oxygen Concentration | 95% |
| Sound Level | 43 dbA |
| Weight (in kg) | 16 KG |
| Product Type | Stationary |
| Power | 330 WATTS |
| Dimension | (49x23x51) cm |
| Operation Mode | Electrical |
we supply oxygen concentrator for home care and medical use purpose as required by the patient which is easy in using and completely harmless. They are used for therapeutic applications in home, hospital, and clinical.
useful:
to strengthen your heart reducing the risk of heart attacks
to detoxify your blood raise energy levels
to improve strength & build endurance
to revitalize the skin
to prevent disease relive hangovers
to help fight off dep[ression
Additional Information:
Product Details:
| Treatment | ICU |
| Prescription/Non prescription | Prescription |
| Brand | Medispiro |
| Product Type | Medical Equipments |
| Model Nimber | AVI-1518 |
| Color | White |
Easily sterilizable pneumotach
Uninterrupted operation with battery backup
Real-time display of flow-volume loops
Comparison of pre & post medication tests
Automatic interpretation
Wireless Bluetooth communication
Product Details:
| Bed Function | 3 function |
| Material | Mild steel |
| Brand | Avis |
| Manufacturer | Aviskar |
Additional Information:
Product Details:
| Brand | abm |
| Flow Rate | 5 LPM |
| Model Name/Number | Oxygen Concentrator 11 Plus Abm |
| Oxygen Concentration | Oxygen Concentrator Philips |
| Warranty | 3 year |
| Lithium Ion battery | NO |
| Maximum Print Resolution | NO |
| Weight (in kg) | 14kgs |
| SimplyGo's battery duration | NO |
| Flow | Single Flow |
| Pulse mode bolus size | NO |
| In-built Nebulizer | Yes |
| Required Maintenance Compressor Intake Filter | After 3500hrs |
| Watt hour rating per standard battery | NO |
Product Details:
| Type | Liposuction |
| Usage/Application | Hospital |
| Body Material | ABS |
| Screen Type | Digital |
| Country of Origin | Made in India |
| Packaging Type | Box |
NIBP SPO2 Monitor
Product Details:
| Model Name/Number | Infusion Pump Volumetric |
| Product Type | Infusion Pump Volumetric |
| Usage/Application | Hospital |
| Brand | Allied Medical |
| Country of Origin | Made in India |
Infusion Pump Volumetric offered comes under model option of MIP 200 and features curvilinear peristaltic based pumping mechanism. With compatibility with IV sets of any standard, it has flow rate of 1-1100 ml/h as well as accuracy support for dedicated IV sets of + 3%, standard IV sets; + 5%. Further, these can be provided with volume of 1-9999 ml as well as KVO rate of 4 ml/h. Some of the other features of the system include support for alarms occlusion, end program, low pressure, air-in-line, door open among others. We can also provide the system with additional features of automatic power switching, real-time shift totals, system malfunction, preset volume, mute button, bolus, drip rate setting.
Specifications:
|
Model |
MIP 200 |
|
Pumping mechanism |
Curvilinear peristaltic |
|
IV sets |
Compatible with IV sets of any standard |
|
Flow rate |
1-1100 ml/h |
|
Accuracy |
Dedicated IV sets: + 3%, standard IV sets; + 5% |
|
Volume |
1-9999 ml |
|
KVO rate |
4 ml/h |
|
Alarms |
Occlusion, air-in-line, door open, end program, low pressure |
|
Additional Features |
Real-time shift totals, automatic power switching, mute button, bolus, system malfunction, preset volume, drip rate setting |
|
Air-in-line Detection |
Ultrasonic Detector |
|
Data Interface port of infusion supervision system |
Optional |
|
Power supply, AC |
100/230 VAC, 50-60 Hz, 20 VA |
|
Battery |
9.6V + 1.6 V [rechargeable] |
|
Battery life |
3 hours at the 30 ml/h |
|
Working Temperature |
10-40ºC |
|
Relative humidity |
30-75% |
|
Atmospheric Pressure |
175*126*215 mm |
|
Weight |
2.5 kg |
Additional Information:
Product Details:
| Number Of Channels | 3 Channel |
| Brand | BPL |
| Usage/Application | Cardiart 8408 View |
| Country of Origin | Made in India |
| Type | Cardiart 8408 View |
| Is It Waterproof | N |
| Model | Cardiart 8408 View |
| Portable | Y |
Additional Information:
Product Details:
| Type of display | LCD |
| Brand | 5 Para Monitor ABM |
| Model | 5 Para Monitor ABM |
| Parameters Measured | RESP, IBP, NIBP, Temperature, ETCO2, SPO2, EEG, EMG, PR, ECG |
| Is It Washable | No |
| Suitable For | Pediatric, Adult, Neonatal |
Portable Patient Monitor
Product Details:
| Number Of Channels | 3 Channels |
| Machine Type | Portable |
| Operating Mode | Automatic |
| Rechargable Battery | Yes |
| Accessories | User Manual And Warranty Card, Patient Cable, Power Cord |
| Power Source | Electricity |
Additional Information:
Product Details:
| Operating Type / Automation Grade | Manual |
| Bed Type | ICU |
| Size/Dimension | L 2030mm x W 900mm x H 600 mm |
| Frame Material | Stainless Steel |
| Elevation | Head and Leg Both Side |
| Wheels available | Yes |
| Usage/Application | Hospitals |
| Finish | Epoxy powder coated |
We are one of the leading manufacturers and exporters of quality Bed Intensive Care Unit fabricated by using premium quality components and other basic materials, which are procured from reliable vendors. We also have a well qualified and experienced team of quality controllers who test these products on well defined parameters to ensure their quality with adjustable and fitted beds with various nuts and bolts.
Salient Features:
Elegant intensive care hospital bed for comfortable recovery of patient under cumbersome conditions
With various important positions available as per surgeons requirement with trolley base
The frame is of very strong & precise steel tubes which is mounted on 150mm dia swivelling castorstwo with brake
It has four section top of perforated machine press bent CRCA sheets
S.S. detachable head & leg bows are fitted with laminated panels for easy approach to the patient
To prevent damage to the bed, rubber buffers are provided, which also absorb the shock
S.S. detachable collapsible side railings are provided
S.S. telescopic saline rod with 4 locations
Overall Size : L2030mm X W900mm X H600mm
Finish : Epoxy Powder Coated
Additional Information:
Product Details:
| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Type | Pulse Oximeter |
| Brand | Acer |
| Display Type | Dual Color OLED Display |
| Model Name/Number | Pulse Oximeter |
| Usage/Application | Hospital |
NIBP SPO2 Monitor
Additional Information:
Product Details:
| Number Of Channels | 3 Channels |
| Brand | Acer |
| Model Name/Number | Abm 3 Channel Ecg Machine |
| Machine Type | Portable |
| Digital Display | Yes |
| Digital Filtering | Yes |
| Operating Mode | Automatic |
| Accessories | Power Cord, Patient Cable, User Manual And Warranty Card |
We offer a wide range of Medical Equipments & Hospital Furniture widely used in various industries that are made from excellent quality material. Our products include Operation Theatre Equipments, Hospital Furniture, Hospital Hollowares, Pathology Instruments, Plastic Wares and many more. These products are made with latest technology and features with different specifications to meet the requirement of our clients. They are known for their features like sturdy construction, durability, flexibility, reliability and provide long lasting service.
Additional Information:
Product Details:
| Number Of Channels | 3 Channels |
| Model Name/Number | ECH 3 CHANNEL TECHNOCARE |
| Machine Type | Digital |
| Digital Display | Yes |
| Digital Filtering | Yes |
| Operating Mode | Automatic |
| Accessories | Patient Cable, Power Cord, User Manual And Warranty Card |
Additional Information:
Product Details:
| Model Name/Number | Automated External Defibrillator PHILIPS |
| Category Type | Automated External Defibrillator PHILIPS |
| Type | ALS Defibrillators |
| Brand | Allied Medical |
| Usage/Application | Home & Public Place |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | Fetal Doppler Machine |
| Machine Condition | New |
| Working Mode | Real-Time Mode, Manual Mode, Wave/ Curve Mode, Average Mode, Freeze Mode |
| Frequency | 2/2.5 MHz |
| Doppler Mode | Color Doppler Velocity, Power Doppler, Continuous Wave, Pulse Wave Doppler |
| FHR Measuring Range | 60-210 bpm |
| FHR Resolution | 1bpm |
Coddle Beat
Hand Held Doppler
Product Details:
| Bed Type | ICU |
| Size/Dimension | 6 * 3 feet (Standard Sizes Available) |
| Frame Material | Stainless Steel |
| Elevation | Head and Leg Both Side |
| Wheels available | Yes |
| Usage/Application | Hospital and Home |
| Finish | Pre treated and powder coated |
| Trendelenburg | Yes |
| Brand | Avishkar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Allied Medical |
| Type | ALS Defibrillators |
| Usage/Application | Home & Public Place |
| Model Name/Number | BI PHASIC DEFIBRILATOR ABM |
| Operation Mode | Manual, Semi-Automatic |
| Memory Type | BI PHASIC DEFIBRILATOR ABM |
Portable Patient Monitor
Additional Information:
Product Details:
| Type | Exercise stress ECG machine |
| Number Of Channels | 1 Channel |
| Machine Type | Digital |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Color | White |
We are among the prominent manufacturer, supplier and exporter of best grade quality Computerized Stress Testing System. Our computerized stress testing system is used for cardiac stress testing fabricated using advanced technology. This testing system enables wireless and simple navigation which lessens variables which could interference to provide accurate and reliable results. Our testing system is an automated tool which offers excellent functionality and high performance fitted with powerful microprocessors. This testing system is one of the technology driven tools which is highly efficient and very durable.
Features
Additional Information:
Product Details:
| Number Of Channels | Single Channel |
| Type | Portable |
| Machine Type | Portable |
| Operating Mode | Automatic |
| Rechargable Battery | Yes |
| Ecg Lead Annotation | Yes |
| Sensitivity | 10 |
| Accessories | User Manual And Warranty Card, Patient Cable, Power Cord |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Hospital |
| Is It Lcd Display | Non LCD Display |
| Is It Portable | Non Portable |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Clinical Purpose |
| Type | Body Shaper |
| Model Name/Number | AVI-1508 |
| Frequency | 60 Hz |
| Resolution | 1280x1000 Pixels |
| Automation Grade | Automatic |
Portable Patient Monitor
Product Details:
| Usage/Application | Hospital |
| Type | Body Shaper |
| Body Material | Plastic |
| Power | 1 HP |
| Frequency | 50 Hz |
| Voltage | 210 V |
| Technical specification | |
| Channel | 2 channel |
| Electrode | 3 / 5 lead |
| Display | 2 cascade waveforms with HR |
| Lead | I, II, III aVr, aVI, aVf, V |
| Gain selection | 0.5, 1, 1.5 or 2 |
| Sweep speed | 12.5, 25 or 50 mm / sec |
| Heart rate range | 20 - 250 bpm |
| Heart rate accuracy | ± 2 bpm |
| Frequenc y response | 0.05 to 40 Hz |
| CMRR | 100 db |
| Input impedance | 100 M Ohms |
Product Details:
| Type of display | LCD |
| Model | IRIS 50 Patient Monitor |
| Is It Washable | N |
| Parameters Measured | Temperature, PR, EMG, ECG, RESP, SPO2, ETCO2, EEG, IBP, NIBP |
| Suitable For | Neonatal, Adult, Pediatric |
Item code; AVI-1509
Portable Patient Monitor
Product Details:
| Type of display | LCD |
| Model | 2 Para Moinitor Abm Vm20 |
| Parameters Measured | NIBP, Temperature, EEG, IBP, EMG, ECG, PR, SPO2, RESP, ETCO2 |
| Suitable For | Pediatric, Neonatal, Adult |
| Is It Portable | Y |
Portable Patient Monitor
Additional Information:
Product Details:
| Number Of Channels | 3 Channels |
| Model Name/Number | ECG SINGLE CHANNEL 6108T BPL |
| Machine Type | Digital |
| Accessories | Patient Cable, Power Cord |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Phase | Single Phase |
| Operating Voltage (volt) | 220 V |
| Timing Capacity (hour) | 0.1 to 1.9 Sec |
| Brand | Avishkar |
| Automatic Grade | Semi-Automatic |
Product Details:
| Number Of Channels | 6 Channels |
| Model Name/Number | Stress Line Tester |
| Machine Type | Digital |
| Digital Display | Yes |
| Digital Filtering | Yes |
| Operating Mode | Automatic |
| Accessories | Power Cord |
| Country of Origin | Made in India |
Computerized wireless stress testing system
Additional Information:
Product Details:
| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Type | Pulse Oximeter |
| Brand | Lotus |
| Display Type | Dual Color OLED Display |
| Model Name/Number | Pulse Oximeter |
| Usage/Application | Hospital |
Pulse Oximeter
Product Details:
| Brand | Acer |
| Model Name/Number | Fetal Heart Monitor ABM |
| Machine Condition | New |
| FHR Analysis | High Episode, Signal Loss, Basal Heart Rate, Low Episode, Short-Term Variation, Acceleration/ Decelaration |
| Thermal Printer | In-built |
| LCD Display | 7" |
| Foldable Screen | Yes |
Portable Fetal Monitor
Product Details:
| Model Name/Number | Avis |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Brand | BPL |
| Color | White |
| Power Source | Electric |
| Packaging Type | Box |
Additional Information:
Product Details:
| Model Name/Number | Halter ECG Recorder |
| Usage/Application | Halter ECG Recorder |
| Type | Halter ECG Recorder |
| Bulb Diameter | Standard |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Number Of Channels | 6 Channel |
| Usage/Application | Laboratory |
| Shape | Rectangular |
| Surface Finishing | Polished |
| Technique | Hot Rolled |
| Color | Silver |
Additional Information: