We are engaged in offering our clients with a qualitative range of ICU Equipments which is made from high grade material and advanced technology. Our range is in accordance with the set industry standards and offered at competitive prices. They are highly appreciated for features like durability, robust construction, Users-friendly and easy to clean.
Product Details:
Type of display | LCD |
Suitable For | Adult |
Display Size | IRIS 70 Patient Monitor |
Model | IRIS 70 Patient Monitor |
Parameters Measured | IBP, NIBP, EEG, EMG, PR, RESP, SPO2, Temperature, ECG, ETCO2 |
Is It Portable | Yes |
Portable Patient Monitor
Product Details:
Operating Type / Automation Grade | Manual |
Bed Type | ICU |
Size/Dimension | L 2030mm x W 900mm x H 600 mm |
Frame Material | Stainless Steel |
Elevation | Head and Leg Both Side |
Wheels available | Yes |
Usage/Application | Hospitals |
Finish | Epoxy powder coated |
We are one of the leading manufacturers and exporters of quality Bed Intensive Care Unit fabricated by using premium quality components and other basic materials, which are procured from reliable vendors. We also have a well qualified and experienced team of quality controllers who test these products on well defined parameters to ensure their quality with adjustable and fitted beds with various nuts and bolts.
Salient Features:
Elegant intensive care hospital bed for comfortable recovery of patient under cumbersome conditions
With various important positions available as per surgeons requirement with trolley base
The frame is of very strong & precise steel tubes which is mounted on 150mm dia swivelling castorstwo with brake
It has four section top of perforated machine press bent CRCA sheets
S.S. detachable head & leg bows are fitted with laminated panels for easy approach to the patient
To prevent damage to the bed, rubber buffers are provided, which also absorb the shock
S.S. detachable collapsible side railings are provided
S.S. telescopic saline rod with 4 locations
Overall Size : L2030mm X W900mm X H600mm
Finish : Epoxy Powder Coated
Additional Information:
Product Details:
Bed Type | ICU |
Size/Dimension | 6 * 3 feet (Standard Sizes Available) |
Frame Material | Stainless Steel |
Elevation | Head and Leg Both Side |
Wheels available | Yes |
Usage/Application | Hospital and Home |
Finish | Pre treated and powder coated |
Trendelenburg | Yes |
Brand | Avishkar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Country of Origin | Made in India |
Model Name/Number | Automated External Defibrillator PHILIPS |
Category Type | Automated External Defibrillator PHILIPS |
Type | ALS Defibrillators |
Brand | Allied Medical |
Usage/Application | Home & Public Place |
Operation Mode | Automatic |
Additional Information:
Product Details:
Model | 2 Para Moinitor Abm Vm20 |
Type of display | LCD |
Parameters Measured | PR, SPO2, Temperature, ETCO2, ECG, EMG, IBP, NIBP, EEG, RESP |
Suitable For | Neonatal, Pediatric, Adult |
Is It Portable | Y |
Portable Patient Monitor
Additional Information:
Product Details:
Operation Mode | Manual |
Model Name/Number | Defibrillator Machine ABM |
Type | ALS Defibrillators |
Brand | Allied Medical |
Usage/Application | Home & Public Place |
Aura Portable Defibrillator - Monitor
An automated external defibrillator (AED) is a portable device that checks the heart rhythm and can send an electric shock to the heart to try to restore a normal rhythm. AEDs are used to treat sudden cardiac arrest (SCA).
Features:
Additional Information:
Product Details:
Brand | medtech |
Model Name/Number | Oxytec-Pro |
Capacity(Litre per minute) | 5 LPM |
Oxygen Concentration | 95% |
Sound Level | 43 dbA |
Weight (in kg) | 16 KG |
Product Type | Stationary |
Power | 330 WATTS |
Dimension | (49x23x51) cm |
Operation Mode | Electrical |
we supply oxygen concentrator for home care and medical use purpose as required by the patient which is easy in using and completely harmless. They are used for therapeutic applications in home, hospital, and clinical.
useful:
to strengthen your heart reducing the risk of heart attacks
to detoxify your blood raise energy levels
to improve strength & build endurance
to revitalize the skin
to prevent disease relive hangovers
to help fight off dep[ression
Additional Information:
Product Details:
Brand | ABM |
Model Name/Number | AVI-2303F (oxicon 11) |
Capacity(Litre per minute) | 5 LPM |
Color | White |
Sound Level | <60DB[A] |
Weight (in kg) | 15 KG |
Product Type | Stationary |
Outlet Pressure | 20.50K PA |
Dimension | 305*308*680[MM] |
Operating Temperature | <46C |
Operation Mode | Electrical |
Usage/Application | Home |
We are the leading supplier of Oxygen Concentrator.
Features:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Product Details:
Brand | 5 Para Monitor ABM |
Is It Washable | No |
Type of display | LCD |
Model | 5 Para Monitor ABM |
Parameters Measured | ETCO2, PR, NIBP, Temperature, ECG, RESP, EMG, EEG, SPO2, IBP |
Suitable For | Pediatric, Neonatal, Adult |
Portable Patient Monitor
Product Details:
Operating Mode | Automatic |
Machine Type | Digital |
Digital Display | Yes |
Accessories | Patient Cable, Power Cord, User Manual And Warranty Card |
Number Of Channels | 3 Channels |
Model Name/Number | ECH 3 CHANNEL TECHNOCARE |
Digital Filtering | Yes |
Additional Information:
Product Details:
Brand | Acer |
Digital Filtering | Yes |
Accessories | Patient Cable, User Manual And Warranty Card, Power Cord |
Model Name/Number | Abm 3 Channel Ecg Machine |
Machine Type | Portable |
Digital Display | Yes |
Operating Mode | Automatic |
Number Of Channels | 3 Channels |
We offer a wide range of Medical Equipments & Hospital Furniture widely used in various industries that are made from excellent quality material. Our products include Operation Theatre Equipments, Hospital Furniture, Hospital Hollowares, Pathology Instruments, Plastic Wares and many more. These products are made with latest technology and features with different specifications to meet the requirement of our clients. They are known for their features like sturdy construction, durability, flexibility, reliability and provide long lasting service.
Additional Information:
Product Details:
Usage/Application | Cardio Assist Machine |
Country of Origin | Made in India |
Type | Cardio Assist Machine |
Is It Waterproof | N |
Model | Cardio Assist Machine |
Portable | Y |
Product Details:
Usage/Application | Cardiart 8408 View |
Country of Origin | Made in India |
Type | Cardiart 8408 View |
Is It Waterproof | N |
Model | Cardiart 8408 View |
Portable | Y |
Additional Information:
Product Details:
Type of display | LCD |
Suitable For | Adult, Neonatal, Pediatric |
Model | Multipara Patient Monitor 5 Para Monitor ABM |
Parameters Measured | ECG, IBP, PR, RESP, Temperature, EEG, NIBP, ETCO2 |
No of Leads in ECG | 3 |
Is It Washable | N |
Portable Patient Monitor
Additional Information:
Product Details:
Brand | Allied Medical |
Usage/Application | Home & Public Place |
Operation Mode | Semi-Automatic, Manual |
Model Name/Number | BI PHASIC DEFIBRILATOR ABM |
Type | ALS Defibrillators |
Memory Type | BI PHASIC DEFIBRILATOR ABM |
Portable Patient Monitor
Additional Information:
Product Details:
Country of Origin | Made in India |
Brand | Philips |
Model Name/Number | Oxygen Concentrator 11 Plus Abm |
Flow Rate | 5 LPM |
Flow | Single Flow |
In-built Nebulizer | Yes |
Iris 20 ICU Equipments offered provides working as portable patient monitor and can be used on adults, pediatrics and neonate. Coming with high resolution TFT display support, the equipment features 3/5 lead monitoring as well as easy menu driven operations. Some of its other features include support of audiovisual alarm, 24 hours graphical / tabular trend as well as in-built rechargeable Li-ion battery that provides for longer usage time without support of electricity.
Specifications - Item code: AVI-1507 -Portable Patient Monitor
Product Details:
Model | IRIS 50 Patient Monitor |
Type of display | LCD |
Is It Washable | N |
Parameters Measured | IBP, SPO2, Temperature, ETCO2, EEG, ECG, NIBP, PR, RESP, EMG |
Suitable For | Neonatal, Pediatric, Adult |
Portable Patient Monitor
Technical specification | |
Channel | 2 channel |
Electrode | 3 / 5 lead |
Display | 2 cascade waveforms with HR |
Lead | I, II, III aVr, aVI, aVf, V |
Gain selection | 0.5, 1, 1.5 or 2 |
Sweep speed | 12.5, 25 or 50 mm / sec |
Heart rate range | 20 - 250 bpm |
Heart rate accuracy | ± 2 bpm |
Frequenc y response | 0.05 to 40 Hz |
CMRR | 100 db |
Input impedance | 100 M Ohms |
Portable Patient Monitor
Additional Information:
NIBP SPO2 Monitor
Product Details:
Model Name/Number | Pulse Oximeter |
Usage/Application | Hospital |
Brand | Acer |
Parameter Measures | SpO2 + Pulse Rate + NIBP |
Display Type | Dual Color OLED Display |
Type | Pulse Oximeter |
NIBP SPO2 Monitor
Additional Information:
Product Details:
Usage/Application | Hospital |
Parameter Measures | SpO2 + Pulse Rate + NIBP |
Brand | Lotus |
Display Type | Dual Color OLED Display |
Type | Pulse Oximeter |
Model Name/Number | Pulse Oximeter |
Pulse Oximeter
Product Details:
Screen Size | 10 Inch |
Cineloop | 256 Frame |
Probe Connectivity | Two |
USB port for computer connectivity | Yes |
Portable Machine | Yes |
Transducer | Multi Function Trasnducer |
UT-Scan
Digital Ultrasound Diagnostic Device
Additional Information:
Product Details:
FHR Measuring Range | 60-210 bpm |
FHR Resolution | 1bpm |
Frequency | 2/2.5 MHz |
Machine Condition | New |
Model Name/Number | Fetal Doppler Machine |
Doppler Mode | Pulse Wave Doppler, Color Doppler Velocity, Continuous Wave, Power Doppler |
Working Mode | Average Mode, Real-Time Mode, Freeze Mode, Manual Mode, Wave/ Curve Mode |
Coddle Beat
Hand Held Doppler
Product Details:
LCD Display | 7" |
Foldable Screen | Yes |
FHR Analysis | Short-Term Variation, High Episode, Signal Loss, Basal Heart Rate, Acceleration/ Decelaration, Low Episode |
Thermal Printer | In-built |
Machine Condition | New |
Brand | Acer |
Model Name/Number | Fetal Heart Monitor ABM |
Portable Fetal Monitor
Product Details:
Number Of Channels | 6 Channels |
Model Name/Number | Stress Line Tester |
Machine Type | Digital |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Accessories | Power Cord |
Country of Origin | Made in India |
Computerized wireless stress testing system
Additional Information:
Product Details:
Type | Halter ECG Recorder |
Bulb Diameter | Standard |
Model Name/Number | Halter ECG Recorder |
Usage/Application | Halter ECG Recorder |
Country of Origin | Made in India |
Additional Information:
Product Details:
Machine Type | Digital |
Accessories | Patient Cable, Power Cord |
Country of Origin | Made in India |
Number Of Channels | 3 Channels |
Model Name/Number | ECG SINGLE CHANNEL 6108T BPL |
Additional Information:
Product Details:
Country of Origin | Made in India |
Model Name/Number | Infusion Pump Volumetric |
Product Type | Infusion Pump Volumetric |
Usage/Application | Hospital |
Brand | Allied Medical |
Infusion Pump Volumetric offered comes under model option of MIP 200 and features curvilinear peristaltic based pumping mechanism. With compatibility with IV sets of any standard, it has flow rate of 1-1100 ml/h as well as accuracy support for dedicated IV sets of + 3%, standard IV sets; + 5%. Further, these can be provided with volume of 1-9999 ml as well as KVO rate of 4 ml/h. Some of the other features of the system include support for alarms occlusion, end program, low pressure, air-in-line, door open among others. We can also provide the system with additional features of automatic power switching, real-time shift totals, system malfunction, preset volume, mute button, bolus, drip rate setting.
Specifications:
Model | MIP 200 |
Pumping mechanism | Curvilinear peristaltic |
IV sets | Compatible with IV sets of any standard |
Flow rate | 1-1100 ml/h |
Accuracy | Dedicated IV sets: + 3%, standard IV sets; + 5% |
Volume | 1-9999 ml |
KVO rate | 4 ml/h |
Alarms | Occlusion, air-in-line, door open, end program, low pressure |
Additional Features | Real-time shift totals, automatic power switching, mute button, bolus, system malfunction, preset volume, drip rate setting |
Air-in-line Detection | Ultrasonic Detector |
Data Interface port of infusion supervision system | Optional |
Power supply, AC | 100/230 VAC, 50-60 Hz, 20 VA |
Battery | 9.6V + 1.6 V [rechargeable] |
Battery life | 3 hours at the 30 ml/h |
Working Temperature | 10-40ºC |
Relative humidity | 30-75% |
Atmospheric Pressure | 175*126*215 mm |
Weight | 2.5 kg |
Additional Information:
Features
Electrical Characteristics
Power Supply | 100-240 V AC , 5-/60HZ |
Fuse | 220V 2A X 2 , 12V 2A X 2 |
Battery Type | Rechargeable Lithium Battery |
Battery Power | 7,4 V , 1400mA |
Max Power Consumption | 25 VA |
Operating Time | Running more than 5 hours after being fully charged |
Displayed Information | Rate, Accumulated InjectionVolume, Injector Specification, Battery Capacity, Battery charge Indicator, AC Power Indicator, Bed Number |
Injection Increment | 0.1ml/hr |
Rinse | 1.0ml |
Accumulated Injection Volume | 0-9999 ml |
Injection Accuracy | ±3% |
Applicable Injector | 10ml, 20ml, 50ml |
Feasible Injection Rate Range | 10ml Injector: 0.1-100 ml/hr |
| 20ml Injector: 0.1-200 ml/hr |
| 50ml Injector: 0.1-500 ml/hr |
Additional Information:
Product Details:
Phase | Single Phase |
Operating Voltage (volt) | 220 V |
Timing Capacity (hour) | 0.1 to 1.9 Sec |
Brand | Avishkar |
Automatic Grade | Semi-Automatic |
Additional Information:
We are among the prominent manufacturer, supplier and exporter of best grade quality Computerized Stress Testing System. Our computerized stress testing system is used for cardiac stress testing fabricated using advanced technology. This testing system enables wireless and simple navigation which lessens variables which could interference to provide accurate and reliable results. Our testing system is an automated tool which offers excellent functionality and high performance fitted with powerful microprocessors. This testing system is one of the technology driven tools which is highly efficient and very durable.
Features
Additional Information:
Easily sterilizable pneumotach
Uninterrupted operation with battery backup
Real-time display of flow-volume loops
Comparison of pre & post medication tests
Automatic interpretation
Wireless Bluetooth communication
Additional Information: