Product Details:
| Type | Electrical impedance hemoglobin meters |
| Automation | Manual |
| Differential Type | 2 Part |
| Brand | MP |
| Country of Origin | Made in India |
| Number Of Chambers | 1 |
Technical Specifications
| Display | 16x2 lines Alfa numeric display |
| Display Modes | concentration mode |
| Zero Adjustment | Automatic [by pressing SET ZERO key] |
| Accuracy | + 0.1 O.D. |
| Stability | + 0.1 O.D. per hour |
| Light Source | 6.8 Volt, 0.3 Amp. Tungsten lamp |
| Amplifier | Micro controller based |
| Memory | In built memory to retain concentrations and last K factor for concentration even after power loss. |
| Sample Volume | 1 ml. minimum |
| Power Supply | 230 V + 10% 50 Hz. |
| Glass Test Tube | 5 Nos. |
| Instrument Cover | 1 No. |
| Operating Manual | 1 No. |
| Light Source | 1 No. |
Additional Information: